Infrastructure
Allama Iqbal College Infrastructure Details
| SL. No. | Particulars | Yes/No | No. |
|---|---|---|---|
| 1 | Total number of buildings | --- | 4 |
| 2 | Play Ground | Yes | 2 |
| 3 | Auditorium | Yes | 1 |
| 4 | Auditorium Capacity (number of seats) | --- | 500 |
| 5 | Library | Yes | --- |
| 6 | Number Of Books | --- | 7512 |
| 7 | Number Of Journals | --- | 10 |
| 8 | Library Area (sqm) | --- | 3200.0 |
| 9 | Laboratory | Yes | 7 |
| 10 | Whether Firefighting equipments available | Yes | --- |
| 11 | Conference Hall | Yes | 1 |
| 12 | Health center | --- | 1 |
| 13 | Number of Medical practitioners | --- | 1 |
| 14 | Common Room | Yes | 2 |
| 15 | Computer center | Yes | 1 |
| 16 | Cafeteria | Yes | 1 |
| 17 | Drinking Water Facility | Yes | 2 |
| 18 | Guest House | Yes | 1 |
| 19 | Separate Common Room Exclusively For Girls | Yes | 1 |
| 20 | Total Number of Classrooms and Seminar Halls | --- | 36 |
| 21 | Total Number of Computers in the Campus for Academic Work | --- | 32 |
| 22 | Power Backup-Generator | Yes | 1 |
| 23 | Internet Bandwidth (Mbps) | Yes | 100 |
| 24 | E-Library | Yes | 1 |
| 25 | Grievance Redressal Mechanism | Yes | --- |
| 26 | Sexual Harassment Cell | Yes | --- |
| 27 | Counselors for Students | Yes | --- |
| 28 | Clinic / First Aid Room | Yes | --- |
| 29 | Skill Development Center | Yes | --- |
| 30 | Anti-Ragging Cell | Yes | --- |
| 31 | Separate toilet for girls | Yes | --- |
| 32 | Number of Toilets | --- | 40 |
| 33 | Girls | Yes | --- |
| 34 | Toilet for disabled Males | Yes | --- |
| 35 | Toilet for disabled Females | Yes | --- |
| 36 | Mental Health and Counseling Cell | Yes | --- |
Allama Iqbal College offers a well-developed infrastructure across 4 buildings, with 36 classrooms and seminar halls, along with 7 fully equipped laboratories. The college has a fully air-conditioned, spacious library (3200 sq. m.) with over 7,500 books, journals, and an e-library for digital learning.
The campus includes a 500-seat auditorium, one conference hall, two playgrounds, and a fully airconditioned computer lab with 32 computers and 100 Mbps internet connectivity. Facilities such as a cafeteria, health center, drinking water, guest house, and common rooms (including a separate one for girls) ensure student comfort.
The college also provides power backup, firefighting systems, and fire safety measures, along with student support services such as an anti-ragging cell, counseling, a skill development center, and a grievance redressal mechanism. With 40 toilets, including facilities for girls and differently-abled students, the campus ensures a safe, inclusive, and student-friendly environment.